top of page
Title | UPC/EAN | Package Size | Lot / Batch No. | Production Date | Test Date | Cadmium (µg/kg) Copy | Arsenic (µg/kg) | Lead (µg/kg) | Mercury (µg/kg) |
|---|---|---|---|---|---|---|---|---|---|
BARI Organic Sword Bean Tea | 8809990899265 | 20g | 250901A | 08302025 | 09052025 | < 10 µg/kg | < 10 µg/kg | ND (below detection) | 0 |
BARI Organic Brown Rice Tea | 8809990899272 | 30g | 250901A | 08302025 | 09052025 | < 10 µg/kg | < 10 µg/kg | ND (below detection) | 0 |
BARI Organic Barley Tea | 8809990899234 | 40g | 250901A | 08302025 | 09052025 | < 10 µg/kg | < 10 µg/kg | ND (below detection) | 0 |
BARI Organic Corn Tea | 8809990899241 | 30g | 250901A | 08302025 | 09052025 | < 10 µg/kg | < 10 µg/kg | ND (below detection) | 0 |
BARI Organic Baby Rice Porridge (Stage 1) | 8809990899203 | 120g | 250701A | 07142025 | 07182025 | < 10 µg/kg | < 100 µg/kg | ND (below detection) | 0 |
BARI Organic Baby Rice Porridge (Stage 2) | 8809990899210 | 180g | 250701A | 07142025 | 07182025 | < 10 µg/kg | < 100 µg/kg | ND (below detection) | 0 |
BARI Organic Baby Rice Porridge (Stage 3) | 8809990899227 | 200g | 250701A | 07142025 | 07182025 | < 10 µg/kg | < 100 µg/kg | ND (below detection) | 0 |
bottom of page